オブジェクトタイプ
Anemosではスキーマごとにオブジェクトタイプを設定しています
| Object Type | Name | Example |
|---|---|---|
| Anemos.WeatherWarning | 気象情報 | 気象情報、土砂災害警戒情報、早期天候情報、竜巻注意情報、降灰予報、スモッグ注意報 |
| Anemos.WeatherForecast | 天気予報 | 天気予報 |
| Anemos.Earthquake | 地震情報 | 地震情報 |
気象情報
Anemosでは気象情報の提供データはすべて共通のスキーマで提供されています
| Column Name | Type | |
|---|---|---|
| id | int | unique |
| object_type | str | |
| areacode | str | 気象庁が付番した地域ごとのコード |
| prefcode | str, None | 非推奨 |
| title | str | 天気予報、○○警報・○○注意報 など |
| status | str | 発表・更新・解除 など |
| detail | json | 各オブジェクトタイプごとのスキーマ |
| reported_at | datetime | |
| info_domain | str | 記録元ドメイン |
| info_objectId | str | 記録データID |
オブジェクトタイプごとのスキーマ(共通スキーマのスキーマのdetail部分)
Anemos.WeatherForecast
| Column Name | Type | |
|---|---|---|
| weather_today | str | 今日の天気(天気コード) |
| weather_tomorrow | str | 明日の天気(天気コード) |
| max_temp | int | 最高気温(5:00, 11:00更新分) |
| min_temp | int | 最低気温(17:00更新分) |
| rain_percent_now | int | 3時間以内の降水確率 |
| rain_percent_6h | int | 3~9時間後の降水確率 |
| rain_percent_12h | int | 9~15時間後の降水確率 |
| rain_percent_18h | int | 15~21時間後の降水確率 |
| rain_percent_24h | int | 21~27時間後の降水確率 |
| rain_percent_30h | int | 27~33時間後の降水確率 |
| publishing_office | str | おおむね気象庁 |
| reported_time | str | 発表時刻(5:00, 11:00, 17:00) |
Anemos.WeatherWarning
| Column Name | Type | |
|---|---|---|
| entryid | str | unique |
| object_type | str | |
| editorial_office | str | 作成者(地方管区の気象台が多い) |
| publishing_office | str | おおむね気象庁 |
| category | str | |
| datetime | datetime | 発表時刻(電報)、共通スキーマのreported_atとは異なる |
| headline | str | 概要 |
| pref | str | 都道府県 |
Anemos.Earthquake
| Column Name | Type | |
|---|---|---|
| event_id | str | 地震に対してユニーク |
| entry_id | str | 電報に対してユニーク |
| editorial_office | str | 作成者(地方管区の気象台が多い) |
| publishing_office | str | おおむね気象庁 |
| category | str | |
| datetime | datetime | 発表時刻(電報)、共通スキーマのreported_atとは異なる |
| headline | str | 概要 |
| hypocenter | str | 震源地(地方名日本語) |
| region_code | str | 震源地(気象庁エリアコード) |
| max_int | int | 最大震度 |
| magnitude | str, None | マグニチュード |
Try it out!
https://anemos-intra.solufit.net/v2/weather?jpos_code=&page=1&object_type=&summary=false
リクエスト
[
[ <データのリスト> ]
一致件数(ページごとではなく条件ごと)
]
status:
